📊
Distribution
Tokenomics | Allocation | Percentage | Description |
Total Supply | 5.000.000 | 100% | |
Rewards Pool | 2,000,000 | 40% | All game rewards are assigned to this pool and each player transactions return to this same pool. |
Liquidity | 941,535 | ~18.8 | Locked LP for 5 years. |
Unlocked tokens for liquidity | 1,533,465 | ~30.6 | These tokens will be continually added to liquidity as per our previous announcements. |
Locking Liquidity Fee | 25,000 | ~1% | Unicrypt Fees for locking liquidity. |
Marketing | 500,000 | ~10% | Reserved for marketing campaigns, collaborations, and partnerships. |
Team Development and infrastructure | 0 | 0% | Monetization and infrastructure costs will come from a small commision from each in-game transaction. |
Last modified 1yr ago